Product Details
Model no. CTF-40,45,50,60,70,80 Color: red
Type: Axial Flow Fan Electric Current Type: AC
Mounting: Movable and hand-push fan Blade Material: aluminum
Usage: Ventilation, cooling Usage temperature: 0-70°C
Motor: Pure Copper Impeller/bade: die-casting aluminum alloy
The protection grade is IP55 Certification: CCC, CE, CSA, ROHS, SASO, SAA, EMC
Warranty: Motor 1 Year
TECHNICAL PARAMETERS | ||||||||||
Model | Diameter | Voltage | Frequency | Speed | Power | Capacity | Air Flow | Static | Noise | Weight |
No. | (mm) | (V) | (Hz) | (r/min) | (W) | (m³/min) | (cfm) | (pa) | dB(A) | (kg) |
CTF-40 | 400 (16″) | 220 | 50/60 | 2800 | 1200 | 120 | 4320 | 700/780 | 79 | 25.5 |
CTF-40H | 37 | |||||||||
CTF-44 | 449 (18″) | 219 | 50/59 | 1400 | 700 | 150 | 5400 | 350/409 | 82 | 37 |
CTF-45 | 450 (18″) | 220 | 50/60 | 1400 | 700 | 150 | 5400 | 350/410 | 82 | 37 |
CTF-50 | 500 (20″) | 220 | 50/60 | 1400 | 1100 | 165 | 5940 | 450/500 | 74 | 43 |
CTF-60 | 600 (24″) | 220 | 50/60 | 1400 | 1800 | 240 | 8640 | 480/540 | 77 | 67.5 |
CTF-70 | 700 (28″) | 220 | 50/60 | 1400 | 2200 | 310 | 11160 | 580/650 | 79 | 82.5 |
CTF-80 | 800 (32″) | 220 | 50/60 | 960 | 2200 | 420 | 15120 | 500/550 | 74 | 84 |
มาเป็นคนแรกที่วิจารณ์ “CTF FAN”
คุณต้อง เข้าสู่ระบบเพื่อเขียนรีวิว